Additional information
Weight | 65 g |
---|
$3.79
1kg
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
DTRBSG1K
India
Serving Per Package : 10 Serving Size : 100g uncooked rice |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 1427 kJ | 1427 kJ |
341 Cal | 341 Cal | |
Protein | 7.1g | 7.1g |
-gluten | 0g | 0g |
Fat, Total | Less than 1g | Less than 1g |
-saturated | Less than 1g | Less than 1g |
-trans | 0g | 0g |
-polyunsaturated | Less than 1g | Less than 1g |
-monounsaturated | Less than 1g | Less than 1g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 76g | 76g |
-sugars | Less than 1g | Less than 1g |
– Dietary fiber | 2.54g | 2.54g |
Sodium | Less than 5mg | Less than 5mg |
Potassium | 108mg | 108mg |
Weight | 65 g |
---|
Reviews
There are no reviews yet.