$8.49 $7.99
Out of stock
Weight | 100 g |
---|
Serving Per Package : 10 Servings Size : 10g | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 237.4 kJ | 2374 kJ |
Protein | 2.6 g | 26 g |
Fat, Total | 4.9 g | 49 g |
-saturated | 0.7 g | 7 g |
-Trans | 0.00 g | 0.00 g |
Carbohydrate | 1.6 g | 16 g |
-sugars | 0.4 g | 4 g |
Sodium | 1.8 mg | 18 mg |
Organic Certification:
NOP (USDA).
NPOP (Govt. of India) and EU Standards for Organic Production.
Lacon Quality Certification (P) Ltd.
$8.49 $7.99
Reviews
There are no reviews yet.