$8.49 $7.99
Weight | 100 g |
---|
Serving Per Package : 10 Servings Size : 10g | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 233.5 kJ | 2335 kJ |
Protein | 1.7 g | 17 g |
Fat, Total | 4.2 g | 42 g |
-saturated | 0.8 g | 8 g |
-Trans | 0.00 g | 0.00 g |
Carbohydrate | 2.9 g | 29 g |
-sugars | 0.4 g | 4 g |
Sodium | 39.9 mg | 399 mg |
Organic Certification:
NOP (USDA).
NPOP (Govt. of India) and EU Standards for Organic Production.
Lacon Quality Certification (P) Ltd.
$8.49 $7.99
Reviews
There are no reviews yet.