Additional information
Weight | 25 g |
---|
$3.49
25g
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153079
India
Serving Per Package : 5 Serving Size : 5g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 77.6 kJ | 1551kJ |
Protein | 0.6g | 11.98g |
Fat, Total | 0.46g | 9.15g |
-saturated | 0.19g | 3.75g |
-Trans | 0.0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 3.0g | 60.13g |
– sugars | 0g | 0g |
Sodium | 2.5mg | 49mg |
Weight | 25 g |
---|
Reviews
There are no reviews yet.