Additional information
Weight | 50 g |
---|
$5.99
50g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153059
India
Serving Per Package : 25 Servings Size : 2g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 32 kJ | 1600 kJ |
Protein | 0.36 g | 17.80 g |
Fat, Total | 0.45 g | 22.30 g |
-saturated | 0.03 g | 1.50 g |
-Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 0.88 g | 44.20 g |
-sugars | 0.05 g | 2.30 g |
Sodium | 3.36 mg | 168 mg |
Weight | 50 g |
---|
Reviews
There are no reviews yet.