Additional information
Weight | 20 g |
---|
$6.99
20g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153061
India
Serving Per Package : 4 Servings Size : 5g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 70.6 kJ | 1411 kJ |
Protein | 0.90 g | 17.60 g |
Fat, Total | 0.80 g | 15.90 g |
-saturated | 0.03 g | 0.60 g |
-Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 2.5 g | 50.00 g |
-sugars | 0.00 g | 0.00 g |
Sodium | 0.8 mg | 16.00 mg |
Weight | 20 g |
---|
Reviews
There are no reviews yet.