Additional information
Weight | 50 g |
---|
$32.95
3kg
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Seasame Seeds
Store in cool and dry place away from direct sunlight.
153353
india
Serving Per Package : 1500 Servings Size : 2g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 35 kJ | 1715 kJ |
Protein | 0.3 g | 16 g |
Fat, Total | 0.3 g | 0.5 g |
-saturated | 0 g | 0.5 g |
-Trans | 0 g | 0 g |
Cholesterol | 1g | 52g |
Carbohydrate | 2.2 g | 44 g |
-sugars | 0 g | 0 g |
Sodium | 2 mg | 90 mg |
Weight | 50 g |
---|
Reviews
There are no reviews yet.