Additional information
| Weight | 65 g | 
|---|

$19.99
250g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153818
India
| Serving Per Package : 25 Servings Size : 10g | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 12.06 kJ | 603 kJ | 
| Protein | 0.11 g | 5.60 g | 
| Fat, Total | 0.24 g | 12.00 g | 
| -saturated | 0.00 g | 0.00 g | 
| -Trans | 0 g | 0 g | 
| Cholesterol | 0 g | 0 g | 
| Carbohydrate | 0.03 g | 1.60 g | 
| -sugars | 0.00 g | 0 g | 
| Sodium | 0.00 mg | 0 mg | 
Out of stock
| Weight | 65 g | 
|---|
Reviews
There are no reviews yet.