$10.99
Weight | 250 g |
---|
Serving Per Package : 25 Servings Size : 10g | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 240.5 kJ | 2405 kJ |
Protein | 2.1 g | 21 g |
Fat, Total | 4.9 g | 49 g |
-saturated | 0.4 g | 4 g |
-Trans | 0.00 g | 0.00 g |
Carbohydrate | 2.2 g | 22 g |
-sugars | 0.4 g | 4 g |
Sodium | 0.1 mg | 1 mg |
Organic Certification:
NOP (USDA).
NPOP (Govt. of India) and EU Standards for Organic Production.
Lacon Quality Certification (P) Ltd.
$8.49 $7.99
$6.49 $5.99
Reviews
There are no reviews yet.