Additional information
| Weight | 250 g | 
|---|

$12.99
250g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
3643
India
| Serving Per Package : 25 Servings Size : 10g | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 240.5 kJ | 2405 kJ | 
| Protein | 2.1 g | 21 g | 
| Fat, Total | 4.9 g | 49 g | 
| -saturated | 0.4 g | 4 g | 
| -Trans | 0.00 g | 0.00 g | 
| Carbohydrate | 2.2 g | 22 g | 
| -sugars | 0.4 g | 4 g | 
| Sodium | 0.1 mg | 1 mg | 
| Weight | 250 g | 
|---|
Reviews
There are no reviews yet.