Additional information
Weight | 770 g |
---|
$8.99
850g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
1532257
India
Serving Per Package : 85 Servings Size : 10g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 30.96 kJ | 1548 kJ |
Protein | 0.16 g | 8.0 g |
Fat, Total | 0.06 g | 2.90 g |
-saturated | 0.01 g | 0.60 g |
-Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 1.54 g | 77 g |
-sugars | 0.02 g | 0.90 g |
Sodium | 0.14 mg | 7.00 mg |
Weight | 770 g |
---|
Reviews
There are no reviews yet.