$12.49
Weight | 250 g |
---|
Serving Per Package : 10 Servings Size : 10g | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 244.0 kJ | 2440 kJ |
Protein | 1.8 g | 18 g |
Fat, Total | 4.4 g | 44 g |
-saturated | 0.8g | 8 g |
-Trans | 0 g | 0 g |
Sodium | 40 mg | 400 mg |
Carbohydrate | 3 mg | 30 g |
-Sugars | 0.6 g | 6 g |
Organic Certification:
NOP (USDA).
NPOP (Govt. of India) and EU Standards for Organic Production.
Lacon Quality Certification (P) Ltd.
$8.49 $7.99
$8.49 $7.99
Reviews
There are no reviews yet.