Description
Ingredients: Organic Chickpea

$23.49
2.5kg
Organic Chickpea
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
6183
India
| Serving Per Package : 1250 Servings Size : 2g |
||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 32.40 kJ | 1620 kJ |
| Protein | 0.44 g | 22 g |
| Fat, Total | 0.14 g | 7 g |
| -saturated | 0.01 g | 0.7 g |
| -Trans | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 1.16 mg | 58 g |
| -Dietary Fiber | 0.2 g | 11 g |
| Sodium | 1.28 mg | 64 mg |
Ingredients: Organic Chickpea
| Weight | 10000 g |
|---|
Reviews
There are no reviews yet.