$6.99
| Weight | 300 g |
|---|
| Serving Per Package : 14 Servings Size : 25g | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 80 kJ | 1605 kJ |
| Protein | 0.4 g | 8 g |
| Fat, Total | 0.1 g | 1 g |
| -saturated | 0.1 g | 2 g |
| -Trans | 0.00 g | 0 g |
| Carbohydrate | 4.3 g | 86 g |
| -sugars | 0.4 g | 8 g |
| Sodium | 45 mg | 900 mg |
Organic Certification:
NOP (USDA).
NPOP (Govt. of India) and EU Standards for Organic Production.
Lacon Quality Certification (P) Ltd.
Reviews
There are no reviews yet.