Additional information
| Weight | 20 g |
|---|

$3.99
20g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Seasame Seeds
Store in cool and dry place away from direct sunlight.
153055
india
| Serving Per Package : 4 Servings Size : 5g |
||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 69 kJ | 1380 kJ |
| Protein | 1.3 g | 26 g |
| Fat, Total | 0.3 g | 6 g |
| -saturated | 0.05 g | 1 g |
| -Trans | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 2.2 g | 44 g |
| -sugars | 0 g | 0 g |
| Sodium | 1 mg | 20 mg |
| Weight | 20 g |
|---|
Reviews
There are no reviews yet.