Additional information
| Weight | 40 g | 
|---|

$5.99
40g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Seasame Seeds
Store in cool and dry place away from direct sunlight.
153089
india
| Serving Per Package : 10 Serving Size : 4g | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 72.7 kJ | 1453 kJ | 
| Protein | 0.5g | 9.10g | 
| Fat, Total | 0.3g | 5.90g | 
| -saturated | 0.1g | 1.90g | 
| -Trans | 0g | 0g | 
| Cholesterol | 0mg | 0mg | 
| Carbohydrate | 3.5g | 70.80g | 
| – sugars | 0.2g | 3.40g | 
| Sodium | 1.6mg | 32mg | 
Out of stock
| Weight | 40 g | 
|---|
Reviews
There are no reviews yet.