Additional information
Weight | 850 g |
---|
$8.99
850g
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
1532255
India
Serving Per Package : 425 Servings Size : 2g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 32.36 kJ | 1603 kJ |
Protein | 0.08 g | 0.4 g |
Fat, Total | 0.0 g | 0.1 g |
-saturated | 0.0 g | 0 g |
-Trans | 0.00 g | 0 g |
Carbohydrate | 1.9 g | 96 g |
-sugars | 1.72 g | 86 g |
Sodium | 0.5 mg | 25 mg |
Weight | 850 g |
---|
Reviews
There are no reviews yet.