Additional information
| Weight | 10000 g | 
|---|

$3.79
1kg
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
DTEMGR1K
India
| Serving Per Package : 10 Servings Size : 100g uncooked rice | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 1450 kJ | 1450 kJ | 
| 347 Cal | 347 Cal | |
| Protein | 6.5 g | 6.5 g | 
| – Gluten | 0 g | 0 g | 
| Fat, Total | less than 1g | less than 1g | 
| -saturated | less than 1g | less than 1g | 
| -Trans | less than 1g | less than 1g | 
| -polyunsaturated | less than 1g | less than 1g | 
| -monounsaturated | less than 1g | less than 1g | 
| Cholesterol | 0 mg | 0 mg | 
| Carbohydrate | 79 g | 79 g | 
| -sugars | less than 1g | less than 1g | 
| Dietary fiber | less than 1g | less than 1g | 
| Sodium | less than 5mg | less than 5mg | 
| Potassium | 87 mg | 87 mg | 
| Weight | 10000 g | 
|---|
Reviews
There are no reviews yet.