$9.99
Out of stock
Weight | 5000 g |
---|
Serving Per Package : 50 Servings Size : 100g uncooked rice | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 1450 kJ | 1450 kJ |
347 Cal | 347 Cal | |
Protein | 6.5 g | 6.5 g |
– Gluten | 0 g | 0 g |
Fat, Total | less than 1g | less than 1g |
-saturated | less than 1g | less than 1g |
-Trans | less than 1g | less than 1g |
-polyunsaturated | less than 1g | less than 1g |
-monounsaturated | less than 1g | less than 1g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 79 g | 79 g |
-sugars | less than 1g | less than 1g |
Dietary fiber | less than 1g | less than 1g |
Sodium | less than 5mg | less than 5mg |
Potassium | 87 mg | 87 mg |
Organic Certification: Lacon Quality Certification Pvt. Ltd. As per NOP (USDA), NPOP (Govt. of India).
Reviews
There are no reviews yet.