Additional information
| Weight | 450 g |
|---|

$4.99
450g
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153805
India
|
Serving Per Package : 75 Servings Size : 6g |
||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 0 kJ | 0 kJ |
| Protein | 0 g | 0 g |
| Fat, Total | 0 g | 0 g |
| -saturated | 0 g | 0 g |
| -Trans | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrate | 0 g | 0 g |
| -sugars | 0 g | 0 g |
| Sodium | 380 mg | 9500 mg |
| Weight | 450 g |
|---|
Reviews
There are no reviews yet.