Additional information
Weight | 50 g |
---|
$8.49
50g
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153062
India
Serving Per Package : 25 Servings Size : 2g |
||
Average quantity per serving | Average quantity per 100g | |
Energy | 43.9 kJ | 2197 kJ |
Protein | 0.1 g | 6 g |
Fat, Total | 0.7 g | 36 g |
-saturated | 0.5 g | 26 g |
-Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 1.0 g | 49 g |
-sugars | 0.6 g | 28 g |
Sodium | 0.3 mg | 16 mg |
Weight | 50 g |
---|
Reviews
There are no reviews yet.