Additional information
| Weight | 3000 g |
|---|

$79.95
3kg
This product was processed in a facility that also processes Wheat, Peanut, Soybean and Sesame Seeds.
Store in cool and dry place away from direct sunlight.
153360
India
| Serving Per Package : 1500 Servings Size : 2g |
||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 27 kJ | 1350 kJ |
| Protein | 0.24 g | 12 g |
| Fat, Total | 0.34 g | 17 g |
| -saturated | 0.07 g | 3.30 g |
| -Trans | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 1.14 g | 57.00 g |
| -sugars | 0.20 g | 10.00 g |
| Sodium | 0.60 mg | 30.00 mg |
| Weight | 3000 g |
|---|
Reviews
There are no reviews yet.