$39.99
Weight | 3000 g |
---|
Serving Per Package : 1500 Servings Size : 2g | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 27 kJ | 1350 kJ |
Protein | 0.24 g | 12 g |
Fat, Total | 0.34 g | 17 g |
-saturated | 0.07 g | 3.30 g |
-Trans | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 1.14 g | 57.00 g |
-sugars | 0.20 g | 10.00 g |
Sodium | 0.60 mg | 30.00 mg |
Vitamin A 832% Vitamin C 14% | ||
Calcium 14% Iron 43% |
Certified Organic by: Lacon Quality Certification (P) Ltd.
$39.99
$59.99
Reviews
There are no reviews yet.