$6.99
Weight | 850 g |
---|
Serving Per Package : 100 Servings Size : 10g | ||
Average quantity per serving | Average quantity per 100g | |
Energy | 30.34 kJ | 1527 kJ |
Protein | 0.14 g | 7.0 g |
Fat, Total | 0.01 g | 0.70 g |
-saturated | 0.00 g | 0.20 g |
-Trans | 0.00 g | 0.00 g |
Cholesterol | 0 mg | 0 mg |
Carbohydrate | 1.60 g | 80.00 g |
-sugars | 0.00 g | 0.10 g |
Sodium | 0.10 mg | 5.00 mg |
Organic Certification:
NOP (USDA).
NPOP (Govt. of India) and EU Standards for Organic Production.
Lacon Quality Certification (P) Ltd.
$139.99
Reviews
There are no reviews yet.