Additional information
| Weight | 450 g |
|---|

$5.99
500g
This product was processed in a facility that also processes Wheat, Peanut, Tree Nuts, Soyabean, and Seasame Seeds
Store in cool and dry place away from direct sunlight.
1532251
India
| Serving Per Package : 250 Servings Size : 2g |
||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 31.56 kJ | 1578 kJ |
| Protein | 0.26 g | 13 g |
| Fat, Total | 0.1 g | 6.4 g |
| -saturated | 0.02 g | 1.1 g |
| -Trans | 0.00 g | 0 g |
| Carbohydrate | 1.32 g | 66.4 g |
| -sugars | 0.02 g | 1 g |
| Sodium | 0.12 mg | 6 mg |
| Weight | 450 g |
|---|
Reviews
There are no reviews yet.